Rank | Team | Delta |
---|---|---|
1 | LSU | 1 |
2 | Southern Cal | 1 |
3 | Oklahoma | 6 |
4 | West Virginia | 1 |
5 | Florida | 1 |
6 | Penn State | 8 |
7 | UCLA | 14 |
8 | California | 1 |
9 | Texas | 13 |
10 | Louisville | 5 |
11 | Boston College | 2 |
12 | Rutgers | 11 |
13 | Nebraska | 2 |
14 | Georgia Tech | 3 |
15 | Ohio State | 3 |
16 | South Florida | 10 |
17 | Texas A&M | 7 |
18 | Oregon | 8 |
19 | South Carolina | 7 |
20 | Arizona State | 1 |
21 | Clemson | 5 |
22 | Brigham Young | 3 |
23 | TCU | 12 |
24 | Kansas | 2 |
25 | Cincinnati | 1 |
Dropped Out: Wisconsin (#4), Hawaii (#8), Virginia Tech (#12), Georgia (#16), Michigan (#20), Boise State (#24).
Notes: I need to fit Wisconsin in somewhere between 15-25. Anyone have any suggestions? And no, I won't move A&M out until they lose, so anyone have any other suggestions? Also, I feel bad about not having Hawaii in there, but I felt that Kansas and Cincinnati beat much better teams by better margins than the Warriors. Remember, your comments help me make changes, so if there is something yo don't like, let me know and we'll talk about it.
No comments:
Post a Comment