Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Auburn | -- |
3 | Southern Cal | -- |
4 | Texas | -- |
5 | Florida | -- |
6 | Louisville | 1 |
7 | Michigan | 2 |
8 | Notre Dame | 3 |
9 | TCU | 1 |
10 | West Virginia | 4 |
11 | Louisiana State | 1 |
12 | Boston College | -- |
13 | Georgia | -- |
14 | Oklahoma | 12 |
15 | Virginia Tech | -- |
16 | Iowa | -- |
17 | Boise State | -- |
18 | Nebraska | -- |
19 | Tennessee | -- |
20 | Oregon | 6 |
21 | Clemson | 5 |
22 | Michigan State | 1 |
23 | Rutgers | 1 |
24 | Arizona State | 1 |
25 | Navy | 1 |
Dropped Out: Florida State (#20), Texas Tech (#25).
2 comments:
You've gotta be the only guy in the world to move ND up after that... that... I don't even know what to call it. But it was horrible. On the plus side for ND, GT walloped UVa pretty good tonight, so the fact that ND beat them is looking a little better.
Actually I moved ND down from #1 to #8. Pay no mind to the up and down symbols, I had an error when I submitted my ballot.
Post a Comment